Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 26.142 us | 26.234 us | 26.314 us |
Throughput | 38.915 Melem/s | 39.033 Melem/s | 39.171 Melem/s |
R² | 0.9969224 | 0.9975172 | 0.9970725 |
Mean | 26.210 us | 26.415 us | 26.752 us |
Std. Dev. | 155.51 ns | 868.42 ns | 1.4331 us |
Median | 26.180 us | 26.247 us | 26.336 us |
MAD | 102.36 ns | 171.55 ns | 269.01 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.