Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 102.68 us | 103.17 us | 103.66 us |
Throughput | 39.515 Melem/s | 39.701 Melem/s | 39.892 Melem/s |
R² | 0.9926885 | 0.9938376 | 0.9927246 |
Mean | 103.50 us | 104.51 us | 105.76 us |
Std. Dev. | 1.2562 us | 3.3339 us | 4.6709 us |
Median | 103.09 us | 103.72 us | 104.13 us |
MAD | 749.66 ns | 1.2871 us | 1.7673 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.