Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.4217 us | 3.4361 us | 3.4533 us |
Throughput | 37.066 Melem/s | 37.251 Melem/s | 37.408 Melem/s |
R² | 0.9934702 | 0.9943485 | 0.9931133 |
Mean | 3.4512 us | 3.4866 us | 3.5362 us |
Std. Dev. | 38.884 ns | 127.36 ns | 197.56 ns |
Median | 3.4405 us | 3.4542 us | 3.4831 us |
MAD | 31.793 ns | 53.551 ns | 78.218 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.