Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.897 us | 26.006 us | 26.148 us |
Throughput | 39.162 Melem/s | 39.375 Melem/s | 39.542 Melem/s |
R² | 0.9926558 | 0.9935367 | 0.9920662 |
Mean | 26.106 us | 26.399 us | 26.815 us |
Std. Dev. | 273.80 ns | 1.0612 us | 1.6531 us |
Median | 26.004 us | 26.155 us | 26.416 us |
MAD | 228.40 ns | 436.25 ns | 517.94 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.