Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.286 us | 15.602 us | 15.980 us |
R² | 0.8119148 | 0.8238024 | 0.8069200 |
Mean | 16.341 us | 17.114 us | 17.925 us |
Std. Dev. | 1.8602 us | 2.3325 us | 2.6227 us |
Median | 15.745 us | 16.225 us | 17.818 us |
MAD | 1.1834 us | 2.1955 us | 3.6235 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.