Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 58.271 us | 59.601 us | 60.968 us |
R² | 0.8995807 | 0.9155492 | 0.8987155 |
Mean | 58.215 us | 59.084 us | 60.000 us |
Std. Dev. | 2.0672 us | 2.6310 us | 2.9619 us |
Median | 57.287 us | 57.951 us | 59.716 us |
MAD | 1.0367 us | 2.1720 us | 4.1024 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.