Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.466 us | 17.244 us | 18.296 us |
R² | 0.4925895 | 0.5150739 | 0.4754398 |
Mean | 16.558 us | 17.380 us | 18.405 us |
Std. Dev. | 1.2437 us | 2.7229 us | 3.8530 us |
Median | 15.908 us | 15.986 us | 17.255 us |
MAD | 123.62 ns | 681.55 ns | 1.9621 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.