Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.107 us | 19.550 us | 20.091 us |
R² | 0.8435964 | 0.8571675 | 0.8370678 |
Mean | 20.283 us | 21.113 us | 21.988 us |
Std. Dev. | 1.9429 us | 2.5039 us | 2.9577 us |
Median | 19.072 us | 20.904 us | 22.177 us |
MAD | 736.11 ns | 3.2597 us | 3.9765 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.