Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.717 us | 21.245 us | 22.917 us |
R² | 0.2536204 | 0.2867943 | 0.2479660 |
Mean | 19.133 us | 20.143 us | 21.305 us |
Std. Dev. | 1.9003 us | 3.2017 us | 4.0411 us |
Median | 18.335 us | 18.659 us | 19.403 us |
MAD | 623.40 ns | 1.0980 us | 2.1350 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.