Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.885 us | 15.450 us | 16.205 us |
R² | 0.5958020 | 0.6205588 | 0.5776984 |
Mean | 15.035 us | 15.710 us | 16.438 us |
Std. Dev. | 1.5086 us | 2.0677 us | 2.4413 us |
Median | 14.120 us | 14.639 us | 16.406 us |
MAD | 459.26 ns | 1.0781 us | 3.0837 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.