Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.186 us | 14.537 us | 15.050 us |
R² | 0.7222754 | 0.7370521 | 0.7063536 |
Mean | 14.646 us | 15.156 us | 15.705 us |
Std. Dev. | 1.1544 us | 1.5610 us | 1.8366 us |
Median | 13.943 us | 14.527 us | 15.610 us |
MAD | 349.84 ns | 1.1105 us | 2.3015 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.