Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 21.583 us | 21.774 us | 22.089 us |
R² | 0.8801943 | 0.8834777 | 0.8745409 |
Mean | 22.666 us | 23.537 us | 24.474 us |
Std. Dev. | 2.0641 us | 2.6677 us | 3.0115 us |
Median | 21.713 us | 21.883 us | 24.278 us |
MAD | 265.86 ns | 820.09 ns | 3.7613 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.