Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 21.732 us | 22.048 us | 22.357 us |
R² | 0.9221718 | 0.9305544 | 0.9225298 |
Mean | 21.828 us | 22.642 us | 23.660 us |
Std. Dev. | 1.0742 us | 2.6894 us | 3.8298 us |
Median | 21.655 us | 22.042 us | 22.514 us |
MAD | 659.00 ns | 1.1633 us | 1.9412 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.