Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.044 us | 16.530 us | 17.142 us |
R² | 0.7138444 | 0.7305000 | 0.7043410 |
Mean | 17.586 us | 18.626 us | 19.700 us |
Std. Dev. | 2.5876 us | 3.1208 us | 3.4448 us |
Median | 16.016 us | 17.772 us | 20.297 us |
MAD | 1.0162 us | 3.4405 us | 5.1040 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.